THIS LIST IS ONLY AS ACCURATE AS THE ADDRESSES LISTED, SO IF YOU HAVE CHANGED YOUR EMAIL ADDRESS PLEASE LET ME KNOW . A LISTING WITH IS CURRENTLY INVALID. IF YOU HAVE AN UPDATED ADDRESS FOR THIS PERSON PLEASE FORWARD IT TO ME. LET'S KEEP THE LIST AS CURRENT AS POSSIBLE. THANKS, KARL |
NAME | RANK | ON BOARD | EMAIL < /TD> |
A | Top | ||
Mario Aguas | QMSN | (64-66) | |
Nicholas Anastaiow | SN | (69-71) | |
Paul L. Anderson | CDR (CO) | (69-70) | |
John W. Armstrong | BT1 | (62-68) | |
Cliff Arnett | BT3 | (61-63) | R.I.P. |
B | Top | ||
Michael C. Backlund | ENT2 | (65-67) | |
Julian Barnes | GM3 | (57-58) | |
Ronald H. Barnes | SM3 | (52-56) | |
Charles Barnette | SA | (44-46) | |
Harry "Pete" Barnhart | ET2 | (61-63) | |
Eddie C. Bateson | ME3 | (49-52) | R.I.P. |
Norman Beesley | LTjg | (62-64) | |
David A. Beltran | * | (64-65) | |
James T. Benham | FT2 | (57-59) | |
Bernard Beranek | 1stLt/GunOff | (63-65) | |
John Bickel | S1CTM | (44-45) | R.I.P. |
Malcolm Bidwell | MM2 | (62-63) | R.I.P. |
Charles R. "Dick" Biltz | FA | (49-50) | |
Edward A. Bishop, Jr. | RD3 | (52-55) | |
Richard Blakeney | SN | (62-64) | |
Bill Bolen | MM2 | (62-66) | R.I.P. |
Greg Bollman | SK3 | (68-70) | |
William S. Bowen | SO3 | (48-50) | |
Dick Bowman | QM2 | (48-50) | |
Norman Boyack | SN | (48-52) | |
Earl I. Boyer | EMPFN | (51-52) | |
Orville Bradley | SN | (45-45) | |
John Bragg | BT2 | (69-70) | |
Gerald Brown | EN2 | (56-59) | |
Horace Brown | MM2 | (64-66) | |
(2nd Tour) | MM1 | (68-70) | |
John E. Brown | LT | (45-46) | |
Warren D. Brown | STG1 | (65-66) | |
Robert L Broyles | BT3 | (61-63) | |
Allen A. Brueckner | MMCM | (61-66) | |
Louis "Bert" Brunett | RD3 | (63-65) | |
George Bryan | GM3 | (59-61) | |
George Buckle | FM | (49-50) | R.I.P. |
Gerald Budge | SN | (57-59) | |
Gary Bullington | LTjg/CommOff | (67-69) | |
Connie "Ron" Burton, Jr. | YNSN | (54-59) | |
John (Fred) Butts | HM2 | (56-57) | |
Jesse Byars | MM2 | (60-61) | |
C | Top | ||
Clarence Cagle, Jr. | QMSN | (60-64) | R.I.P. |
Ed Carrico (aka Carlson) | RMSN | (63-66) | |
Walt Carter | FT1 | (50-54) | R.I.P. |
Michael B. Case | SFP3 | (63-66) | R.I.P. |
Ralph B. Casto | TMC | (55-57) | |
Richard Caternang | ETRSN | (57-58) | |
Cecil L. "Bud" Cavender | SH2 | (48-52) | |
Alfred Chafe | JO2 | (52-54) | |
Larry Chandler | BM3 | (65-69) | |
Wayne Chandler | GMG3 | (67-71) | |
Ron Choquette | QM3 | (66-68) | |
Steven "Doc" Christian (Pearson) | SA | (64-66) | |
Fred Clapp | RD2 | (58-61) | |
Don Clark | ETN3 | (56-58) | |
Jim Clarke | QM3 | (62-65) | |
John Joseph Cortright | SN1/C | (44-46) | |
Bill Costilow | SN | (51-53) | |
Dick Couch | LTjg | (67-69) | |
Robert Coulter | ENS | (67-69) | |
Larry Cover | SK3 | (60-64) | |
Tom Cramer | LTjg/ChiefEngineer | (63-64) | |
Ronald G. Cron | RM3 | (67-68) | R.I.P. |
Russell W. Crooks, Jr. | ENS | (67-69) | |
D | Top | ||
Dennis Danaher | IC2 | (65-68) | |
George Danforth | HMC | (66-68) | |
Bob Danly | STG3 | (65-67) | |
Alan R. Dean | SK3 | (61-63) | |
Rick DeLay | BT3 | (68-69) | |
Floyd Delgrosso | GM2 | (43-46) | |
Dan DeYoung | SK3 | (68-70) | |
Lowell Didas | FN | (66-68) | |
Donaldson | QMC | (61-65) | |
Joseph Dowell | GMG3 | (66-68) | |
William Dunn | GMG3 | (66-68) | |
E | Top | ||
Dale Ebeling | RD3 | (65-67) | |
Paul "Peewee" Edens | SCGM | (42-48) | |
Raymond S. Edwards | FT3 | (54-58) | |
Robert Edwards | ET3 | (60-63) | |
Fred Engel | SN1/C | (46-47) | |
F | Top | ||
Bob Falkman | SN | (67-69) | |
Larry Farley | EM3 | (65-67) | |
David Faust | SO2 | (60-62) | |
John Feathers | RD3 | (52-56) | |
James Felder | SM2 | (70-71) | |
Richard "Rick" Felty | SM3 | (65-68) | |
Mike Fetty | SN | (69-71) | |
Rich Fichtelman | LT | (69-71) | |
Mike Ficken | SN | (67-68) | |
Frank Fincher | IC3 | (51-53) | R.I.P. |
Gerald A. Foster | MM3 | (64-65) | R.I.P. |
Cash Franklin | RM2 | (63-66) | |
James R. Frazier | MM3 | (63-66) | |
Charles W.Freeman | EM1 | (54-58) | |
Richard Freeman | DC3 | (64-66) | |
Gary Fuller | SN | (66-69) | |
Stanley Frye | MM3 | (68-69) | |
G | Top | ||
George Gallagher | MR1 | (66-70) | |
Jim Gallagher | RD2 | (68-71) | |
William T.Gatlin | GM3 | (63-66) | |
William Gavin | Ens/Navigator | (70-70) | |
Robert George | SN | (65-66) | |
Norman Gheen | PN3 | (52-54) | |
Douglas Gibbon | BM3 | (66-68) | |
Roy W. Gibson | SK3 | (50-52) | |
Rick Giesenschlag | RD3 | (52-54) | |
Gary E. Gilfoy | SN | (69-71) | |
Charles E.Gosnell | LT/WeapsOff | (67-69) | R.I.P. |
Jerry Graham | STG3 | (66-69) | |
Dave Grandy | FA | (66-68) | |
Ulysses S. Grant | MM3 | (61-62) | |
David Greenberg | SN | (67-68) | |
Jack R. Griffin | CDR | (67-69) | R.I.P. |
Walter H. Guffey | BM3 | (44-46) | |
H | Top | ||
Ken F. Haley | IC3 | (58-61) | |
Earl D. Hall | RM3 | (55-58) | |
Edward Hall | EM2 | (61-63) | |
J. Hamer | MM2 | (66-68) | |
Elwood Hanchey | MM3 | (65-69) | |
Charles Harman | FT2 | (55-56) | |
Tom Harper | ADJ3 | (66-69) | |
Don E. Harrington | LTjg | (52-55) | |
Robert Hawkins | BTFN | (53-55) | |
John Hendricks | LTjg | (62-66) | |
Harry Henry | CS1 | (64-66) | |
Jim Henson | MM3 | (50-53) | |
Dick Herrington | RM3 | (58-61) | |
Geoff Hobin | FTG3 | (66-69) | |
Ralph Hokanson | SN | (63-65) | |
Lee Holbert | FTG2 | (69-69) | |
Kent "Swede" Holmgren | BT3 | (61-64) | |
Sam Horn | QM3 | (49-52) | |
Michael Hotaling | STG3 | (67-71) | |
Carl Howard | SN | (65-66) | |
Reid L. Hudson | ET | (48-48) | |
Ronald (Ron) Hyers | FT3 | (56-57) | |
I | Top | ||
Tim Ireland | ICC | (64-66) | |
J | Top | ||
Dale Jaggars | SK3 | (62-64) | |
Harry James | FTG3 | (63-67) | |
Rayburn Jarred | MMCS | (68-71) | |
Stan Jaynes | RM3 | (65-67) | |
Richard "Mike" Jenkins | RM | (57-58) | |
Beryl Jensen | GM2 | (51-54) | |
Wayne Jensen | DC3 | (64-67) | |
Charles A. Johnson, Jr. | FM | (51-52) | |
Gary Johnson | MM1 | (55-58) | |
Peter Johnson, Jr. | Ens | (48-49) | |
Warner Johnson | CS3 | (66-68) | |
Harold "Jonesy" Jones | BM2 | (50-50) | |
James Joplin | MM2 | (69-70) | |
K | Top | ||
Clifford Kahnk | RD2 | (55-57) | |
Gary Keisling | FTGSN | (67-68) | |
Robert W.Kesteloot | XO-LCDR | (67-68) | R.I.P. |
David Killebrew | STG3 | (64-67) | |
Henry Kimball | SN | (66-69) | |
Jerry Kirkendall | MMFN | (65-66) | |
Bob Kirkhuff | RM3 | (64-66) | |
Bruce Kittredge | BT3 | (52-52) | |
Frank Knapp | MMCS | (67-70) | |
Ronald Kostritza | SN | (59-60) | |
Alvin Kragh | MR2 | (66-68) | |
Virgil Kring | FTG2 | (65-68) | |
Karl "Kris" Kristiansen | SA | (65-66) | |
Jerry Krupp | LTjg/TAD | (51-52) | R.I.P. |
John Kruse | LT/ASW-Nav-Ops | (51-54) | |
Randall Kuhn | SFP2 | (65-66) | |
L | Top | ||
John Ladany | SN/1C | (52-53) | |
John Lambert | BT3 | (66-68) | |
Rodney "Guns" Lanthorne | LTjg/2ndDivOff | (68-70) | |
Frank A. LaRosa Jr. | SN | (69-70) | |
John (Jack) Larson | SN | (60-62) | |
Jim Laske | BTCS | (61-63) | |
Lefteris "Lefty" Lavrakas | LT | (45-47) | |
Larry Lawton | RD1 | (58-64) | |
Joseph Lenzen | BT3 | (68-71) | |
Philip R. Leonard | QM2 | (63-66) | |
Ed Levine | BM Striker | (59-60) | |
David Linstrom | MMCM | (60-62) | |
James Long | EM3 | (60-62) | |
William O. Lortz | MML3C | (51-52) | R.I.P. |
George L. Lovejoy | QM(Striker) | (45-46) | |
Bob Loyd | STG3 | (66-69) | |
John R. Lund | MM2 | (56-60) | |
LD (Bozo) Lynch | ME3 | (50-51) | R.I.P. |
Craig Lyon | MM2 | (66-69) |
THANKS TO TOM HARPER & JOHN ARMSTRONG FOR TRACKING DOWN MANY OF THE SHIPMATES LISTED HERE |